InterGadget Hosting services

CALL NOW!(ID:220286)
+44-20-3695-1294
HomeDomain Names Registration

.academy

price per year 44.54

.ai

price for 2 yrs 194.30

.bargains

price per year 33.64

.cafe

price per year 44.00

.capital

price per year 65.73

.center

price per year 30.96

.cheap

price per year 35.85

.coach

price per year 65.19

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €44.54 €89.08 €133.62 €178.16 €222.70 €267.24 €311.78 €356.32 €400.86 €445.40
.ai - €194.30 €291.45 €388.60 €485.75 €582.90 €680.05 €777.20 €874.35 €971.50
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €44.00 €88.00 €132.00 €176.00 €220.00 €264.00 €308.00 €352.00 €396.00 €440.00
.capital €65.73 €131.46 €197.19 €262.92 €328.65 €394.38 €460.11 €525.84 €591.57 €657.30
.center €30.96 €61.92 €92.88 €123.84 €154.80 €185.76 €216.72 €247.68 €278.64 €309.60
.cheap €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.coach €65.19 €130.38 €195.57 €260.76 €325.95 €391.14 €456.33 €521.52 €586.71 €651.90
.computer €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.consulting €49.97 €99.94 €149.91 €199.88 €249.85 €299.82 €349.79 €399.76 €449.73 €499.70
.cool €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €40.74 €81.48 €122.22 €162.96 €203.70 €244.44 €285.18 €325.92 €366.66 €407.40
.email €29.33 €58.66 €87.99 €117.32 €146.65 €175.98 €205.31 €234.64 €263.97 €293.30
.engineering €61.93 €123.86 €185.79 €247.72 €309.65 €371.58 €433.51 €495.44 €557.37 €619.30
.enterprises €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.estate €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.events €41.28 €82.56 €123.84 €165.12 €206.40 €247.68 €288.96 €330.24 €371.52 €412.80
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.farm €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.fitness €39.11 €78.22 €117.33 €156.44 €195.55 €234.66 €273.77 €312.88 €351.99 €391.10
.forsale €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.foundation €32.68 €65.36 €98.04 €130.72 €163.40 €196.08 €228.76 €261.44 €294.12 €326.80
.fyi €22.15 €44.30 €66.45 €88.60 €110.75 €132.90 €155.05 €177.20 €199.35 €221.50
.group €25.53 €51.06 €76.59 €102.12 €127.65 €153.18 €178.71 €204.24 €229.77 €255.30
.international €31.50 €63.00 €94.50 €126.00 €157.50 €189.00 €220.50 €252.00 €283.50 €315.00
.io €66.48 €132.96 €199.44 €265.92 €332.40 €398.88 €465.36 €531.84 €598.32 €664.80
.irish €21.72 €43.44 €65.16 €86.88 €108.60 €130.32 €152.04 €173.76 €195.48 €217.20
.land €39.11 €78.22 €117.33 €156.44 €195.55 €234.66 €273.77 €312.88 €351.99 €391.10
.ltd €29.33 €58.66 €87.99 €117.32 €146.65 €175.98 €205.31 €234.64 €263.97 €293.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €44.54 €89.08 €133.62 €178.16 €222.70 €267.24 €311.78 €356.32 €400.86 €445.40
.money €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.network €33.67 €67.34 €101.01 €134.68 €168.35 €202.02 €235.69 €269.36 €303.03 €336.70
.partners €65.73 €131.46 €197.19 €262.92 €328.65 €394.38 €460.11 €525.84 €591.57 €657.30
.photography €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.photos €27.16 €54.32 €81.48 €108.64 €135.80 €162.96 €190.12 €217.28 €244.44 €271.60
.plus €44.00 €88.00 €132.00 €176.00 €220.00 €264.00 €308.00 €352.00 €396.00 €440.00
.productions €39.11 €78.22 €117.33 €156.44 €195.55 €234.66 €273.77 €312.88 €351.99 €391.10
.properties €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.recipes €74.97 €149.94 €224.91 €299.88 €374.85 €449.82 €524.79 €599.76 €674.73 €749.70
.rentals €42.91 €85.82 €128.73 €171.64 €214.55 €257.46 €300.37 €343.28 €386.19 €429.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €21.72 €43.44 €65.16 €86.88 €108.60 €130.32 €152.04 €173.76 €195.48 €217.20
.sale €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.software €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.support €27.16 €54.32 €81.48 €108.64 €135.80 €162.96 €190.12 €217.28 €244.44 €271.60
.systems €33.67 €67.34 €101.01 €134.68 €168.35 €202.02 €235.69 €269.36 €303.03 €336.70
.team €36.93 €73.86 €110.79 €147.72 €184.65 €221.58 €258.51 €295.44 €332.37 €369.30
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €28.24 €56.48 €84.72 €112.96 €141.20 €169.44 €197.68 €225.92 €254.16 €282.40
.wine €56.49 €112.98 €169.47 €225.96 €282.45 €338.94 €395.43 €451.92 €508.41 €564.90
.works €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.world €40.19 €80.38 €120.57 €160.76 €200.95 €241.14 €281.33 €321.52 €361.71 €401.90
.zone €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.com €16.61 €33.22 €49.83 €66.44 €83.05 €99.66 €116.27 €132.88 €149.49 €166.10
.net €17.17 €34.34 €51.51 €68.68 €85.85 €103.02 €120.19 €137.36 €154.53 €171.70
.org €16.07 €32.14 €48.21 €64.28 €80.35 €96.42 €112.49 €128.56 €144.63 €160.70
.info €26.85 €53.70 €80.55 €107.40 €134.25 €161.10 €187.95 €214.80 €241.65 €268.50
.biz €22.72 €45.44 €68.16 €90.88 €113.60 €136.32 €159.04 €181.76 €204.48 €227.20
.us €11.03 €22.06 €33.09 €44.12 €55.15 €66.18 €77.21 €88.24 €99.27 €110.30
.uk €9.42 €13.30 €19.95 €26.60 €33.25 €39.90 €46.55 €53.20 €59.85 €66.50
.co.uk €9.42 €13.30 €19.95 €26.60 €33.25 €39.90 €46.55 €53.20 €59.85 €66.50
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €22.71 €45.42 €68.13 €90.84 €113.55 €136.26 €158.97 €181.68 €204.39 €227.10
.eu €9.97 €19.94 €29.91 €39.88 €49.85 €59.82 €69.79 €79.76 €89.73 €99.70
.com.au €16.06 €32.12 €48.18 €64.24 €80.30 - - - - -
.site €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.online €36.57 €73.14 €109.71 €146.28 €182.85 €219.42 €255.99 €292.56 €329.13 €365.70
.website €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.space €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.co €35.95 €71.90 €107.85 €143.80 €179.75 - - - - -
.ae €51.06 €102.12 €153.18 €204.24 €255.30 - - - - -
.qa €35.17 €70.34 €105.51 €140.68 €175.85 - - - - -
.co.za €22.27 - - - - - - - - -
.es €12.14 €24.28 €36.42 €48.56 €60.70 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €39.34 €78.68 €118.02 €157.36 €196.70 €236.04 €275.38 €314.72 €354.06 €393.40
.xyz €16.81 €33.62 €50.43 €67.24 €84.05 €100.86 €117.67 €134.48 €151.29 €168.10
.top €16.07 €32.14 €48.21 €64.28 €80.35 €96.42 €112.49 €128.56 €144.63 €160.70
.pro €27.91 €55.82 €83.73 €111.64 €139.55 €167.46 €195.37 €223.28 €251.19 €279.10
.tech €63.64 €127.28 €190.92 €254.56 €318.20 €381.84 €445.48 €509.12 €572.76 €636.40
.store €54.30 €108.60 €162.90 €217.20 €271.50 €325.80 €380.10 €434.40 €488.70 €543.00
.company €18.46 €36.92 €55.38 €73.84 €92.30 €110.76 €129.22 €147.68 €166.14 €184.60
.solutions €31.50 €63.00 €94.50 €126.00 €157.50 €189.00 €220.50 €252.00 €283.50 €315.00
.services €39.11 €78.22 €117.33 €156.44 €195.55 €234.66 €273.77 €312.88 €351.99 €391.10
.deals €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.in €18.83 €37.66 €56.49 €75.32 €94.15 €112.98 €131.81 €150.64 €169.47 €188.30
.de €15.50 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €18.67 - - - - - - - - -
.fr €12.86 - - - - - - - - -
.co.il €33.25 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €26.79 €53.58 €80.37 €107.16 €133.95 €160.74 €187.53 €214.32 €241.11 €267.90
.no €14.28 - - - - - - - - -
.fi €17.60 €35.20 €52.80 €70.40 €88.00 - - - - -
.co.nz €22.72 €45.44 €68.16 €90.88 €113.60 €136.32 €159.04 €181.76 €204.48 €227.20
.pt €19.95 - €59.85 - €99.75 - - - - -
.pl €31.03 €62.06 €93.09 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €57.63* €135.21 - - €367.95 - - - - €755.85
.jp €42.11 - - - - - - - - -
.club €21.34 €42.68 €64.02 €85.36 €106.70 €128.04 €149.38 €170.72 €192.06 €213.40
.party €32.14 €64.28 €96.42 €128.56 €160.70 €192.84 €224.98 €257.12 €289.26 €321.40
.fun €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.press €80.95 €161.90 €242.85 €323.80 €404.75 €485.70 €566.65 €647.60 €728.55 €809.50
.news €32.59 €65.18 €97.77 €130.36 €162.95 €195.54 €228.13 €260.72 €293.31 €325.90
.name €16.62 €33.24 €49.86 €66.48 €83.10 €99.72 €116.34 €132.96 €149.58 €166.20
.mobi €41.92 €83.84 €125.76 €167.68 €209.60 €251.52 €293.44 €335.36 €377.28 €419.20
.guru €41.28 €82.56 €123.84 €165.12 €206.40 €247.68 €288.96 €330.24 €371.52 €412.80
.ninja €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.family €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.cc €25.49 €50.98 €76.47 €101.96 €127.45 €152.94 €178.43 €203.92 €229.41 €254.90
.ws €31.03 €62.06 €93.09 €124.12 €155.15 €186.18 €217.21 €248.24 €279.27 €310.30
.be €12.55 - - - - - - - - -
.mx €65.19 €130.38 €195.57 €260.76 €325.95 - - - - -
.com.mx €61.91 €123.82 €185.73 €247.64 €309.55 €371.46 €433.37 €495.28 €557.19 €619.10
.org.uk €9.42 €13.30 €19.95 €26.60 €33.25 €39.90 €46.55 €53.20 €59.85 €66.50
.me.uk €9.42 €13.30 €19.95 €26.60 €33.25 €39.90 €46.55 €53.20 €59.85 €66.50
.net.au €16.50 €33.00 €49.50 €66.00 €82.50 - - - - -
.org.au €21.72 €43.44 €65.16 €86.88 €108.60 - - - - -
.at €17.07 - - - - - - - - -
.nu €26.79 €53.58 €80.37 €107.16 €133.95 €160.74 €187.53 €214.32 €241.11 €267.90
.asia €18.84 €37.68 €56.52 €75.36 €94.20 €113.04 €131.88 €150.72 €169.56 €188.40
.net.nz €22.72 €45.44 €68.16 €90.88 €113.60 €136.32 €159.04 €181.76 €204.48 €227.20
.org.nz €22.72 €45.44 €68.16 €90.88 €113.60 €136.32 €159.04 €181.76 €204.48 €227.20
.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.com.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.org.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.tw €37.68 €75.36 €113.04 €150.72 €188.40 €226.08 €263.76 €301.44 €339.12 €376.80
.com.tw €37.68 €75.36 €113.04 €150.72 €188.40 €226.08 €263.76 €301.44 €339.12 €376.80
.business €18.46 €36.92 €55.38 €73.84 €92.30 €110.76 €129.22 €147.68 €166.14 €184.60
.church €42.91 €85.82 €128.73 €171.64 €214.55 €257.46 €300.37 €343.28 €386.19 €429.10
.education €32.59 €65.18 €97.77 €130.36 €162.95 €195.54 €228.13 €260.72 €293.31 €325.90
.games €32.59 €65.18 €97.77 €130.36 €162.95 €195.54 €228.13 €260.72 €293.31 €325.90
.run €26.07 €52.14 €78.21 €104.28 €130.35 €156.42 €182.49 €208.56 €234.63 €260.70
* the price is valid for 1-year registrations only