InterGadget Hosting services

CALL NOW!(ID:220286)
+44-20-3695-1294
HomeDomain Names + Web Hosting

.academy

domain + hosting 44.54

.bargains

domain + hosting 33.64

.cafe

domain + hosting 44.00

.capital

domain + hosting 65.73

.center

domain + hosting 30.96

.cheap

domain + hosting 35.85

.coach

domain + hosting 65.19

.computer

domain + hosting 38.02

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €44.54 €89.08 €133.62 €178.16 €222.70 €267.24 €311.78 €356.32 €400.86 €445.40
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €44.00 €88.00 €132.00 €176.00 €220.00 €264.00 €308.00 €352.00 €396.00 €440.00
.capital €65.73 €131.46 €197.19 €262.92 €328.65 €394.38 €460.11 €525.84 €591.57 €657.30
.center €30.96 €61.92 €92.88 €123.84 €154.80 €185.76 €216.72 €247.68 €278.64 €309.60
.cheap €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.coach €65.19 €130.38 €195.57 €260.76 €325.95 €391.14 €456.33 €521.52 €586.71 €651.90
.computer €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.consulting €49.97 €99.94 €149.91 €199.88 €249.85 €299.82 €349.79 €399.76 €449.73 €499.70
.cool €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €40.74 €81.48 €122.22 €162.96 €203.70 €244.44 €285.18 €325.92 €366.66 €407.40
.email €29.33 €58.66 €87.99 €117.32 €146.65 €175.98 €205.31 €234.64 €263.97 €293.30
.engineering €61.93 €123.86 €185.79 €247.72 €309.65 €371.58 €433.51 €495.44 €557.37 €619.30
.enterprises €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.estate €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.events €41.28 €82.56 €123.84 €165.12 €206.40 €247.68 €288.96 €330.24 €371.52 €412.80
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.farm €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.fitness €39.11 €78.22 €117.33 €156.44 €195.55 €234.66 €273.77 €312.88 €351.99 €391.10
.forsale €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.foundation €32.11 €64.22 €96.33 €128.44 €160.55 €192.66 €224.77 €256.88 €288.99 €321.10
.fyi €21.77 €43.54 €65.31 €87.08 €108.85 €130.62 €152.39 €174.16 €195.93 €217.70
.group €25.53 €51.06 €76.59 €102.12 €127.65 €153.18 €178.71 €204.24 €229.77 €255.30
.international €31.50 €63.00 €94.50 €126.00 €157.50 €189.00 €220.50 €252.00 €283.50 €315.00
.irish €21.72 €43.44 €65.16 €86.88 €108.60 €130.32 €152.04 €173.76 €195.48 €217.20
.land €39.11 €78.22 €117.33 €156.44 €195.55 €234.66 €273.77 €312.88 €351.99 €391.10
.ltd €29.33 €58.66 €87.99 €117.32 €146.65 €175.98 €205.31 €234.64 €263.97 €293.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €44.54 €89.08 €133.62 €178.16 €222.70 €267.24 €311.78 €356.32 €400.86 €445.40
.money €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.network €33.67 €67.34 €101.01 €134.68 €168.35 €202.02 €235.69 €269.36 €303.03 €336.70
.partners €65.73 €131.46 €197.19 €262.92 €328.65 €394.38 €460.11 €525.84 €591.57 €657.30
.photography €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.photos €27.16 €54.32 €81.48 €108.64 €135.80 €162.96 €190.12 €217.28 €244.44 €271.60
.plus €44.00 €88.00 €132.00 €176.00 €220.00 €264.00 €308.00 €352.00 €396.00 €440.00
.productions €39.11 €78.22 €117.33 €156.44 €195.55 €234.66 €273.77 €312.88 €351.99 €391.10
.properties €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.recipes €74.97 €149.94 €224.91 €299.88 €374.85 €449.82 €524.79 €599.76 €674.73 €749.70
.rentals €42.91 €85.82 €128.73 €171.64 €214.55 €257.46 €300.37 €343.28 €386.19 €429.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €21.72 €43.44 €65.16 €86.88 €108.60 €130.32 €152.04 €173.76 €195.48 €217.20
.sale €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.software €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.support €27.16 €54.32 €81.48 €108.64 €135.80 €162.96 €190.12 €217.28 €244.44 €271.60
.systems €33.67 €67.34 €101.01 €134.68 €168.35 €202.02 €235.69 €269.36 €303.03 €336.70
.team €36.93 €73.86 €110.79 €147.72 €184.65 €221.58 €258.51 €295.44 €332.37 €369.30
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €28.24 €56.48 €84.72 €112.96 €141.20 €169.44 €197.68 €225.92 €254.16 €282.40
.wine €56.49 €112.98 €169.47 €225.96 €282.45 €338.94 €395.43 €451.92 €508.41 €564.90
.works €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.world €40.19 €80.38 €120.57 €160.76 €200.95 €241.14 €281.33 €321.52 €361.71 €401.90
.zone €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.com €11.73 €28.05 €44.37 €60.69 €77.01 €93.33 €109.65 €125.97 €142.29 €158.61
.net €13.05 €29.92 €46.79 €63.66 €80.53 €97.40 €114.27 €131.14 €148.01 €164.88
.org €11.98 €27.77 €43.56 €59.35 €75.14 €90.93 €106.72 €122.51 €138.30 €154.09
.info €19.60 €45.73 €71.86 €97.99 €124.12 €150.25 €176.38 €202.51 €228.64 €254.77
.biz €17.42 €39.74 €62.06 €84.38 €106.70 €129.02 €151.34 €173.66 €195.98 €218.30
.us €10.89 €21.72 €32.55 €43.38 €54.21 €65.04 €75.87 €86.70 €97.53 €108.36
.uk €7.62 €16.87 €20.69 €27.22 €33.75 €40.28 €46.82 €53.35 €59.88 €66.42
.co.uk €7.62 €16.87 €20.69 €27.22 €33.75 €40.28 €46.82 €53.35 €59.88 €66.42
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €22.31 €44.62 €66.93 €89.24 €111.55 €133.86 €156.17 €178.48 €200.79 €223.10
.eu €7.62 €17.42 €27.22 €37.02 €46.82 €56.62 €66.42 €76.22 €86.02 €95.82
.com.au €15.78 €31.56 €47.34 €63.12 €78.90 - - - - -
.site €27.22 €63.03 €98.84 €134.65 €170.46 €206.27 €242.08 €277.89 €313.70 €349.51
.online €35.93 €71.86 €107.79 €143.72 €179.65 €215.58 €251.51 €287.44 €323.37 €359.30
.website €20.69 €49.99 €79.29 €108.59 €137.89 €167.19 €196.49 €225.79 €255.09 €284.39
.space €21.23 €49.98 €78.73 €107.48 €136.23 €164.98 €193.73 €222.48 €251.23 €279.98
.co €35.95 €71.90 €107.85 €143.80 €179.75 - - - - -
.ae €51.06 €102.12 €153.18 €204.24 €255.30 - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co.za €22.27 - - - - - - - - -
.es €10.67 €22.59 €34.51 €46.43 €58.35 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €38.65 €77.30 €115.95 €154.60 €193.25 €231.90 €270.55 €309.20 €347.85 €386.50
.xyz €16.81 €33.62 €50.43 €67.24 €84.05 €100.86 €117.67 €134.48 €151.29 €168.10
.top €15.47 €30.94 €46.41 €61.88 €77.35 €92.82 €108.29 €123.76 €139.23 €154.70
.pro €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.tech €45.86 €101.21 €156.56 €211.91 €267.26 €322.61 €377.96 €433.31 €488.66 €544.01
.store €53.35 €106.70 €160.05 €213.40 €266.75 €320.10 €373.45 €426.80 €480.15 €533.50
.company €18.46 €36.92 €55.38 €73.84 €92.30 €110.76 €129.22 €147.68 €166.14 €184.60
.solutions €31.50 €63.00 €94.50 €126.00 €157.50 €189.00 €220.50 €252.00 €283.50 €315.00
.services €39.11 €78.22 €117.33 €156.44 €195.55 €234.66 €273.77 €312.88 €351.99 €391.10
.deals €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.in €18.50 €37.00 €55.50 €74.00 €92.50 €111.00 €129.50 €148.00 €166.50 €185.00
.de €11.98 - - - - - - - - -
.it €9.77 - - - - - - - - -
.nl €13.87 - - - - - - - - -
.fr €12.80 - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.no €14.28 - - - - - - - - -
.fi €17.60 €35.20 €52.80 €70.40 €88.00 - - - - -
.co.nz €22.32 €44.64 €66.96 €89.28 €111.60 €133.92 €156.24 €178.56 €200.88 €223.20
.pt €19.60 - €58.80 - €98.00 - - - - -
.pl €30.49 €60.98 €91.47 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €56.62* €132.84 - - €361.50 - - - - €742.60
.jp €41.38 - - - - - - - - -
.club €21.34 €42.68 €64.02 €85.36 €106.70 €128.04 €149.38 €170.72 €192.06 €213.40
.party €31.58 €63.16 €94.74 €126.32 €157.90 €189.48 €221.06 €252.64 €284.22 €315.80
.fun €21.78 €57.59 €93.40 €129.21 €165.02 €200.83 €236.64 €272.45 €308.26 €344.07
.press €63.58 €130.00 €196.42 €262.84 €329.26 €395.68 €462.10 €528.52 €594.94 €661.36
.news €32.59 €65.18 €97.77 €130.36 €162.95 €195.54 €228.13 €260.72 €293.31 €325.90
.name €16.33 €32.66 €48.99 €65.32 €81.65 €97.98 €114.31 €130.64 €146.97 €163.30
.mobi €36.48 €72.96 €109.44 €145.92 €182.40 €218.88 €255.36 €291.84 €328.32 €364.80
.guru €41.28 €82.56 €123.84 €165.12 €206.40 €247.68 €288.96 €330.24 €371.52 €412.80
.ninja €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.family €38.02 €76.04 €114.06 €152.08 €190.10 €228.12 €266.14 €304.16 €342.18 €380.20
.cc €25.04 €50.08 €75.12 €100.16 €125.20 €150.24 €175.28 €200.32 €225.36 €250.40
.ws €30.49 €60.98 €91.47 €121.96 €152.45 €182.94 €213.43 €243.92 €274.41 €304.90
.be €10.67 - - - - - - - - -
.mx €65.19 €130.38 €195.57 €260.76 €325.95 - - - - -
.com.mx €61.91 €123.82 €185.73 €247.64 €309.55 €371.46 €433.37 €495.28 €557.19 €619.10
.org.uk €7.62 €16.87 €20.69 €27.22 €33.75 €40.28 €46.82 €53.35 €59.88 €66.42
.me.uk €7.62 €16.87 €20.69 €27.22 €33.75 €40.28 €46.82 €53.35 €59.88 €66.42
.net.au €16.50 €33.00 €49.50 €66.00 €82.50 - - - - -
.org.au €21.72 €43.44 €65.16 €86.88 €108.60 - - - - -
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €18.51 €37.02 €55.53 €74.04 €92.55 €111.06 €129.57 €148.08 €166.59 €185.10
.net.nz €22.32 €44.64 €66.96 €89.28 €111.60 €133.92 €156.24 €178.56 €200.88 €223.20
.org.nz €22.32 €44.64 €66.96 €89.28 €111.60 €133.92 €156.24 €178.56 €200.88 €223.20
.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.com.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.net.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.org.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.tw €37.02 €74.04 €111.06 €148.08 €185.10 €222.12 €259.14 €296.16 €333.18 €370.20
.com.tw €37.02 €74.04 €111.06 €148.08 €185.10 €222.12 €259.14 €296.16 €333.18 €370.20
.business €18.46 €36.92 €55.38 €73.84 €92.30 €110.76 €129.22 €147.68 €166.14 €184.60
.church €42.91 €85.82 €128.73 €171.64 €214.55 €257.46 €300.37 €343.28 €386.19 €429.10
.education €32.59 €65.18 €97.77 €130.36 €162.95 €195.54 €228.13 €260.72 €293.31 €325.90
.games €32.59 €65.18 €97.77 €130.36 €162.95 €195.54 €228.13 €260.72 €293.31 €325.90
.run €26.07 €52.14 €78.21 €104.28 €130.35 €156.42 €182.49 €208.56 €234.63 €260.70
* the price is valid for 1-year registrations only